For the students who want to take admission into HS First Year under ASSEB Div-II the following Scheme of Study has been introduced by the board from the session 2025-26. In this article we have shared all the details along with the subject and the syllabus.
The Scheme of Study from the year 2025-26 is presented below:
| Group | Group A (Compulsory) | Group B | Group C | Subject for Internal Assessment |
|---|---|---|---|---|
| Subject | Subject I | Subject III, IV & V | Subject VI | Class XI Environmental Education |
| Subject II | ||||
| Description | Language I: English | Any three Elective subject for Arts stream | Any One subject from Skill Subject List | Class XII General Studies |
| Language II: MIL/ Alt English | ||||
| Minimum three Elective subject or Maximum Four Elective subjects for Science & Commerce stream | Any One subject from Skill Subject List if three Elective is opted | |||
| Marks | 100 | 100 per paper | 100 per paper | Grading for Internal Assessment |
| 100 |
Group A – SUBJECTS OFFERED IN ALL STREAM
| Sl. No. | Subject | Class XI |
|---|---|---|
| 1 | English | Download |
| 2 | Environmental Education | Download |
| 3 | Assamese | Download |
| 4 | Bengali | Download |
| 5 | Bodo | Download |
| 6 | Hindi | Download |
| 7 | Nepali | Download |
| 8 | Karbi | Download |
| 9 | Khasi | Download |
| 10 | Garo | Download |
| 11 | Mizo | Download |
| 12 | Manipuri | Download |
| 13 | Hmar | Download |
| 14 | Alternative English | Download |
Note: A student may offer “Alternative English” in lieu of an MIL subject.
Group B – SUBJECTS OFFERED IN VARIOUS STREAM
| Sl. No. | Subject | Stream | Class XI |
|---|---|---|---|
| 1 | Accountancy | Commerce & Science | Download |
| 2 | Anthropology | Arts & Science | Download |
| 3 | Arabic | Arts | Download |
| 4 | Biology | Science | Download |
| 5 | Business Mathematics & Statistics | Commerce | Download |
| 6 | Business Studies | Commerce & Science | Download |
| 7 | Chemistry | Science | Download |
| 8 | Community Science (Home Science) | Arts & Science | Download |
| 9 | Computer Science & Application | Arts, Science & Commerce | Download |
| 10 | Economic Geography | Arts, Science & Commerce | Download |
| 11 | Economics | Arts, Science & Commerce | Download |
| 12 | Education | Arts | Download |
| 13 | Entrepreneurship Development | Arts, Science & Commerce | Download |
| 14 | Finance | Commerce | Download |
| 15 | Financial Literacy | Arts, Science & Commerce | Download |
| 16 | Geography | Arts & Science | Download |
| 17 | Geology | Science | Download |
| 18 | History | Arts | Download |
| 19 | Insurance | Commerce | Download |
| 20 | Logic & Philosophy | Arts & Science | Download |
| 21 | Mathematics | Arts, Science & Commerce | Download |
| 22 | Multimedia & Web Technology | Arts, Science & Commerce | Download |
| 23 | Persian | Arts | Download |
| 24 | Physics | Science | Download |
| 25 | Political Science | Arts | Download |
| 26 | Psychology | Arts & Science | Download |
| 27 | Sales Management & Advertising | Commerce | Download |
| 28 | Sanskrit | Arts & Science | Download |
| 29 | Sociology | Arts | Download |
| 30 | Statistics | Arts, Science & Commerce | Download |
| 31 | Swadesh Adhyayan | Arts | Download |
| 32 | Tai Language | Arts | Download |
Group-C : Skill Subjects
The Skill Subjects are common to all the streams.
| Sl. No. | Subject | Syllabus | Textbook |
|---|---|---|---|
| 1 | IT/ITeS | Download | Download |
| 2 | Retail Trade | Download | Download |
| 3 | Agriculture and Floriculturist | Download | Download |
| 4 | Agriculture Dairy Farmer | Download | Download |
| 4 | Health Care | Download | Download |
| 5 | Electronics and Hardware | Download | Download |
| 6 | Beauty and Wellness | Download | Download |
| 7 | Tourism & Hospitality | Download | Download |
| 8 | Automotive | Download | Download |
| 9 | Apparel Made Ups and Home Furnishing | Download | Download |
| 10 | Physical Education and Sports | Download | Download |
| 11 | Food Processing | Download | Download |
| 12 | Media & Entertainment | Download | Download |
| 13 | Power | Download | Download |
| 14 | Telecom | Download | Download |
| 15 | Accountancy and Auditing | Download | Download |
| 16 | Mechanical Engineering Technology | Download | Download |
| 17 | Electrical Mechanics and Electrician Power | Download | Download |
| 18 | Agri Engineering Technology | Download | Download |
| 19 | Fine Art | Download | Download |
| 20 | Sattriya Dance | Download | Download |
| 21 | Bihu | Download | Download |
| 22 | Sattriya Vocal Music (Borgeet) | Download | Download |
| 23 | Hindustani Vocal | Download | Download |
| 24 | Assamese Folk Music and Dance | Download | Download |
| 25 | Artificial Intelligence | Download | Download |
| 26 | Sign Language | Download | Download |
| 27 | Engineering Drawing | Download | Download |
| 28 | Fishery Sciences | Download | Download |
| 29 | Office Management | Download | Download |
| 30 | Advance Assamese | Download | Download |
| 31 | Advance Bengali | Download | Download |
| 32 | Advance Hindi | Download | Download |
| 34 | Advance Bodo | Download | Download |
| 35 | Advance Sanskrit | Download | Download |
| 36 | Advance Manipuri | Download | Download |
| 37 | Advance Hindi | Download | Download |
| 38 | Employability Skills | Download |